Kanto Autumn Leaves 2026
motoGP from Japan. / CC BY 2.1 jp, via Wikimedia Commons
Last updated: July 28, 2026
Where to see the autumn leaves (koyo / momiji) in Kanto, Japan in 2026: 6 of the region's best-known spots, with the typical peak-viewing period, access and admission for each — compiled from official and tourism-association sources.
Kanto Autumn Leaves Spots
| Spot | Typical peak | Location | Admission | Link |
|---|---|---|---|---|
| Kegon Falls and Lake Chuzenji 華厳の滝・中禅寺湖 | Mid-October to early November | Nikko, Tochigi | Free to view the falls and lake from the public overlooks; the observation elevator at Kegon Falls costs 600 yen round-trip for adults. | Official site |
| Nikko Irohazaka 日光 いろは坂 | Mid-October to early November | Nikko, Tochigi | Free to drive; the Akechidaira Ropeway to the observation platform is paid. | Official site |
| Koishikawa Korakuen Garden 小石川後楽園の紅葉 | Late November to early December | Bunkyo, Tokyo, Tokyo | Adults 300 yen; seniors 65+ 150 yen; free for elementary-school children and younger, and for junior-high students living or studying in Tokyo. Open 9:00-17:00 (last entry 16:30). | Official site |
| Meiji Jingu Gaien Ginkgo Avenue 明治神宮外苑 いちょう並木 | Mid-to-late November | Minato, Tokyo | Free; the avenue is a public street lined with ginkgo trees. | Official site |
| Mt. Takao 高尾山の紅葉 | Mid-November to early December | Hachioji, Tokyo | Entry to the mountain and trails is free; the cable car and chair lift are paid. | Official site |
| Rikugien Garden 六義園の紅葉 | Late November to early December | Bunkyo, Tokyo | Garden admission is 300 yen (general); the autumn nighttime special viewing requires a separate ticket (advance 1,000 yen / same-day 1,200 yen in 2025). | Official site |
Explore other regions on the Japan Autumn Leaves Guide 2026.